Final presentations
Section 11
- 
					 Aidan Flynn, Jules Mitrano - Do people smoke less when it's more expensive?
					 Joel Wint, Yan Tang - Affordability of accommodation across Boston area
					 Vladislav Satchek, Allen Ng - Who wins the awards in NBA?
					Alexandra Pueyo Linares, Sam Delfino, Dana Gajewski - Age, performance, and salaries in baseball
					Sydney Somchith, Kaitlyn Tian, Qinlian Yang - How to be successful on Kickstarer?
					 Elizabeth Liu, Nicholas Nigro, and Martin Rosenberg - Historical analysis of college basketball teams performance
				
Section 10
- 
					Sae Oh, Suhaib Mohammad, Brandon Archbald - Energy consumption analysis
					Gitika Bathija, Alissa Chen, Jane O’Donoghue - Spatial analysis of ride-sharing usage in Chicago
					Harrison Chrisholm, Amrita Vadhera - Prevalence of crime
					Robert Passas, Spencer Levy, Tanay Ved - On factors correlated with suicide rates
					Meera Ravichandran, Chloe Zhao - Interplay between climate change and disease prevalece
					Maxwell Arnold - Beating the bookmakers on NBA games
				
(c) Piotr Sapieżyński, 2019